产品列表PRODUCTS LIST
测量模式 | 测量范围 | 分辨力 | 准确度 |
电阻 | 0.010~0.099(Ω) | 0.001(Ω) | ±1%+0.01Ω |
0.10~0.99(Ω) | 0.01(Ω) | ±1%+0.01Ω | |
1.0~49.9(Ω) | 0.1(Ω) | ±1%+0.1Ω | |
50.0~99.5(Ω) | 0.5(Ω) | ±1.5%+0.5Ω | |
100~199(Ω) | 1(Ω) | ±2%+1Ω | |
200~395(Ω) | 5(Ω) | ±5%+5Ω | |
400~590(Ω) | 10(Ω) | ±10%+10Ω | |
600~1000(Ω) | 20(Ω) | ±20%+20Ω |
;花玉杰